Date | Page # to Finish |
September | |
1 | 4 |
2 | 8 |
3 | 12 |
4 | 16 |
5 | 20 |
6 | 24 |
7 | 28 |
8 | 32 |
9 | 36 |
10 | 40 |
11 | 44 |
12 | 48 |
13 | 52 |
14 | 56 |
15 | 60 |
16 | 64 |
17 | 68 |
18 | 72 |
19 | 76 |
20 | 80 |
21 | 84 |
22 | 88 |
23 | 92 |
24 | 96 |
25 | 100 |
26 | 104 |
27 | 104 |
28 | 108 |
29 | 116 |
30 | 120 |
October | |
1 | 124 |
2 | 128 |
3 | 132 |
4 | 136 |
5 | 140 |
6 | 144 |
7 | 148 |
8 | 152 |
9 | 156 |
10 | 160 |
11 | 164 |
12 | 168 |
13 | 172 |
14 | 176 |
15 | 180 |
16 | 184 |
17 | 188 |
18 | 192 |
19 | 196 |
20 | 200 |
21 | 205 |
22 | 210 |
23 | 215 |
24 | 220 |
25 | 225 |
26 | 230 |
27 | 235 |
28 | 240 |
29 | 245 |
30 | 250 |
31 | 255 |
Novermber | |
1 | 260 |
2 | 265 |
3 | 270 |
4 | 275 |
5 | 280 |
6 | 285 |
7 | 290 |
8 | 295 |
9 | 300 |
10 | 305 |
11 | 310 |
12 | 315 |
13 | 320 |
14 | 325 |
15 | 330 |
16 | 335 |
17 | 340 |
18 | 345 |
19 | 350 |
20 | 355 |
21 | 360 |
22 | 365 |
23 | 370 |
24 | 375 |
25 | 380 |
26 | 385 |
27 | 390 |
28 | 395 |
29 | 400 |
30 | 405 |
December | |
1 | 410 |
2 | 415 |
3 | 420 |
4 | 425 |
5 | 430 |
6 | 435 |
7 | 440 |
8 | 445 |
9 | 450 |
10 | 455 |
11 | 460 |
12 | 465 |
13 | 470 |
14 | 475 |
15 | 480 |
16 | 485 |
17 | 490 |
18 | 495 |
19 | 500 |
20 | 505 |
21 | 510 |
22 | 515 |
23 | 520 |
24 | 525 |
25 | 531 |
Friday, September 10, 2010
Our Book of Mormon Reading Schedule
This year, the BYU Young Ambassadors have committed to reading through the entirety of the Book of Mormon before the end of this calendar year. Our schedule has us finishing the final pages of the Book of Mormon on Christmas Day. It has been an incredibly enriching experience so far, and we would love for you to join with us, if you wish! The following is our reading schedule (it averages about four to five pages a day) and it will always be accesible on the right hand side of our blog!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment